ABOUT US
RIAT is a public middle-level Technical Training Institute. Established under the TVET Act, 2013, within Kenya’s laws and operates as stipulated in Kenya’s laws. RIAT is gearing towards playing a significant and leading role in the fulfillment of its mandate. The Institute’s operations are also carried out per the Government policies and procedures as spelled out in official documents and circulars. The Institute is conscious of the Government’s industrialization policy and the Kenya Vision 2030, whose goals are to provide skilled and employable graduates through the TVET sector. The TVET system addresses the initial training needs at the secondary and post-secondary levels. Entry to a course in these institutions usually requires specific school certificates, specific course levels, and RPL. The enrolment in this institution is spread within the entire country.
COURSES:
BUILDING AND CIVIL ENGINEERING
Plumbling Level 4 | 5 Terms | January/May/September | TVET/CDACC |
Architectural Draftsmanship Level 5 | 7 Terms | January/May/September | TVET/CDACC |
Plumbling Level 5 | 7 Terms | January/May/September | TVET/CDACC |
Masonry Level 4 | 5 Terms | January/May/September | TVET/CDACC |
Land Surveying Level 5 | 7 Terms | January/May/September | TVET/CDACC |
Land Surveying Level 6 | 7 Terms | January/May/September | TVET/CDACC |
Building Technician Level 5 | 7 Terms | January/May/September | TVET/CDACC |
Building Technician Level 6 | 7 Terms | January/May/September | TVET/CDACC |
Civil Engineering Level 6 | 7 Terms | January/May/September | TVET/CDACC |
Quantity Surveying Level 6 |
AGRICULTURE & ENVIROMENT STUDIES
Aquaculture Level 4 | 5 Terms | January/May/September | TVET/CDACC |
Aquaculture Level 5 | 7 Terms | January/May/September | TVET/CDACC |
Aquaculture Level 6 | 7 Terms | January/May/September | TVET/CDACC |
Fisheries Technology Level 5 | 7 Terms | January/May/September | TVET/CDACC |
Fisheries Technology Level 6 | 7 Terms | January/May/September | TVET/CDACC |
Agricultural Extension Level 6 | 7 Terms | January/May/September | TVET/CDACC |
Fisheries Technology (Fishing Operations) Level 4 | 5 Terms | January/May/September | TVET/CDACC |
Sustainable Agriculture for Rural Development Level 5 | 7 Terms | January/May/September | TVET/CDACC |
APPLIED SCIENCES
Chemical Engineering Level 6 | 7 Terms | January/May/September | TVET/CDACC |
Applied Biology Level 6 | 7 Terms | January/May/September | TVET/CDACC |
Medical Engineerin Level 6 | 7 Terms | January/May/September | TVET/CDACC |
Applied Statistics Level 6 | 7 Terms | January/May/September | TVET/CDACC |
Analytical Chemistry Level 6 | 7 Terms | January/May/September | TVET/CDACC |
Science Laboratory Technician Level 5 | 7 Terms | January/May/September | TVET/CDACC |
Science Laboratory Technology Level 6 | 7 Terms | January/May/September | TVET/CDACC |
ELECTRICALS AND ELECTRONICS ENEGINEERING
Electronics Engineering Level 4 | 5 Terms | January/May/September | TVET/CDACC |
Electronics Engineering Level 5 | 7 Terms | January/May/September | TVET/CDACC |
Electronics Engineering Level 6 | 7 Terms | January/May/September | TVET/CDACC |
Electrical Installation Level 4 | 5 Terms | January/May/September | TVET/CDACC |
Electrical Installation Level 5 | 7 Terms | January/May/September | TVET/CDACC |
Electrical Installation Level 6 | 7 Terms | January/May/September | TVET/CDACC |
Electrical Engineering Level 6 | 7 Terms | January/May/September | TVET/CDACC |